<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cipolla Fitness Australia</title>
	<atom:link href="http://cipollafitness.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cipollafitness.com.au</link>
	<description>Improve your life</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nufs of leon</title>
		<link>http://cipollafitness.com.au/2011/11/29/nufs-of-leon/</link>
		<comments>http://cipollafitness.com.au/2011/11/29/nufs-of-leon/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cipollafitness.com.au/?p=600</guid>
		<description><![CDATA[NUFS OF LEON &#8211; NSW Masters Teams Pursuit 2011 from Paul Oyston on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/21218030">NUFS OF LEON &#8211; NSW Masters Teams Pursuit 2011</a> from <a href="http://vimeo.com/user3178923">Paul Oyston</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cipollafitness.com.au/2011/11/29/nufs-of-leon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPOLLA FITNESS AUSTRALIA CYCLING TEAM- Racing Update Goulburn to Citi</title>
		<link>http://cipollafitness.com.au/2010/09/13/cipolla-fitness-australia-cycling-team-racing-update-goulburn-to-citi/</link>
		<comments>http://cipollafitness.com.au/2010/09/13/cipolla-fitness-australia-cycling-team-racing-update-goulburn-to-citi/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Team Cipolla]]></category>

		<guid isPermaLink="false">http://cipollafitness.com.au/?p=544</guid>
		<description><![CDATA[CIPOLLA FITNESS AUSTRALIA CYCLING TEAM did well at the 2010 Goulburn to Citi last weekend with TIm Morris posting an impressive 19th place in class Div2 field, along with team mate Wade Carberry not far behind in 27th on the final classification results. Sunday's race results found the boys placing 21st and 23rd respectively after the prologue on the Staturday.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: sans-serif;"><span><a href="http://cipollafitness.com.au/wp-content/uploads/2010/09/P1020815.jpg"><img class="size-thumbnail wp-image-546 alignleft" title="P1020815" src="http://cipollafitness.com.au/wp-content/uploads/2010/09/P1020815-150x150.jpg" alt="" width="150" height="150" /></a></span></span></p>
<p>CIPOLLA FITNESS AUSTRALIA CYCLING TEAM did well at the 2010 Goulburn to Citi last weekend with TIm Morris posting an impressive 19th place in class Div2 field, along with team mate Wade Carberry not far behind in 27th on the final classification results. Sunday&#8217;s race results found the boys placing 21st and 23rd respectively after the prologue on the Staturday.</p>
<p>Tim lost contact on the last climb of Razor Back and finished a few minutes after the leaders Wade was with the group just behind Tim and came in with the prologue winner and recent Junior team pursuit world champion Jackson Law. The main split occurred the first time up Razorback at 140km. The bunch set a good tempo on the climb and were closing in on the 10 break away riders at this point. Tim just scraped over with the bunch at this point with Wade not far behind.</p>
<p>On the last climb of the day Tim was tailed off, but had a small group to ride to the finish with. Jackson Law was going backwards here and he was caught by the group Wade Carberry was working with.</p>
<p>Race time recorded by Tim Morris was around 4 hours, approx 42.8km average with a max speed of 83.7.</p>
]]></content:encoded>
			<wfw:commentRss>http://cipollafitness.com.au/2010/09/13/cipolla-fitness-australia-cycling-team-racing-update-goulburn-to-citi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon…</title>
		<link>http://cipollafitness.com.au/2010/07/24/survey-help-us-help-you/</link>
		<comments>http://cipollafitness.com.au/2010/07/24/survey-help-us-help-you/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cipollafitness.com.au/?p=316</guid>
		<description><![CDATA[Cipolla FitnessAustralia are currently working hard to make the ideal fitness environment for you where you can improve your life <a href='http://cipollafitness.com.au/2010/07/24/survey-help-us-help-you/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Cipolla FitnessAustralia are currently working hard to make the ideal fitness environment for you where you can improve your life layer by layer.  We would love your opinions and have a quick survey asking what you want out of a fitness service <a href="http://www.surveymonkey.com/s/52DFHD8">Click here to take survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cipollafitness.com.au/2010/07/24/survey-help-us-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
